Gravel
KNOW WHAT YOU WANT ?
Head on over to our web store for configure your dream bike.
Torreys
From the Boulder Roubaix to any version of the Zinger, Boulder has had a long love affair with its gravel roads. The Torreys, like our flagship El Diente, is crafted from premium 3/2.5 titanium, ensuring a tailored ride. Featuring 700x45c clearance and compatibility with all gravel drivetrains, it navigates country miles, bike paths, and even singletrack with ease. Its endurance-focused fit and precise geometry ensure both inspiration and high performance, embodying DEAN Ultimate Bikes' commitment.
Price: Frame Starting at $3700
Lead Time: 3 months from deposit
Contact: info@deanbikes.com
GEOMETRY
The stock Torreys fit is designed to create a confident and stable rider position that can easily be configured for the Unbound racer to the everyday rider in search of their next cafe.
Dean Torreys | 46cm | 48cm | 52cm | 54cm | 56cm | 58cm | 60cm | 64cm | ||
---|---|---|---|---|---|---|---|---|---|---|
Stack [mm] | 515 | 523 | 554 | 575 | 596 | 605 | 627 | 646 | ||
Reach [mm] | 355 | 365 | 375 | 380 | 394 | 405 | 410 | 415 | ||
Eff. TT [mm] | 500 | 510 | 535 | 545 | 565 | 580 | 590 | 606 | ||
Wheel Size | 650b | 650b | 700c | |||||||
HTA [deg] | 69.5° | 70° | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° | ||
STA [deg] | 74.5° | 74.5° | 74° | |||||||
Seat Tube Length [mm] | 430 | 450 | 470 | 500 | 530 | 550 | 570 | 600 | ||
CS Length [mm] | 425 | 435 | ||||||||
Wheelbase [mm] | 1012 | 1018 | 1026 | 1033 | 1048 | 1066 | 1070 | 1082 | ||
BBD [mm] | 55 | 75 |
Technical Specifications
Tire Clearance: 700x45c
Rear Hub: 142x12
Bottom Bracket: T47x86mm
Headset: EC44/ZS44
Seattube: 27.2mm, 31.8 clamp
Brake: FM160
Material: Grade 9 Seamless CWSR 3/2.5 Titanium